Department Home » staff » Valerie Menezes
Valerie Menezes
Assistant Professor
About
She has pursued M.E. in Information Technology from Padre Conceicao College of Engineering,Verna-Goa in the year 2010.She has Completed M.E. in Information Techology from Padre Conceicao College of Engineering Verna-Goa in the year 2012.
Her area of expertise lies in the field of Java Programming, Web Technologies, Object-Oriented Programming,Data Mining. She is a part of the MIS cell team of the college. She is also the Dy. Chairperson of the Publications Committee.
Overview
Field of Interest
Data Mining, Web Technologies,Java Programming
Qualification
M.E. in Information Technology
vmm@aitdgoa.edu.in
Date of Joining AITD
1st July 2013
Experience
Teaching: 08 Years
Research: -
Industry: -
Courses
Course Taught
| Courses Taught | ||||
|---|---|---|---|---|
| S.No | Class | Course Name | ||
| 1 | SE Comp(Sem III) | Principles of Programming Languages (RC 07-08) ,Basics of C++ (RC 07-08) | ||
| 2 | SE Comp(Sem IV) | System Analysis and Design (RC 07-08), Java Programming (RC 16-17), Object Oriented Programming and Design using C++ (RC 07-08) | ||
| 3 | TE Comp(Sem V) | Database Management Systems (RC 07-08) | ||
| 4 | TE Comp(Sem VI) | Data Communications (RC 07-08) | ||
| 7 | BE Comp (Sem VII) | Web Technologies (RC 07-08), Data Mining (RC 16-17) | ||
| 8 | BE Comp (Sem VIII) | Data Mining (RC 07-08) | ||
| 9 | SE ECE (Sem III) | Introduction to Java (RC 07-08) | ||
| 10 | BE ECE (Sem VIII) | Introduction to Java (RC 16-17) |
Experience
Goa College of Engineering,Farmagudi-Goa
Assistant Professor
Agnel Institute of Technology and Design
Assistant Professor
2012-2013
2013 till date
Publication
Journals
| S.No | Author(s) | Title of the Paper | Journal Name | Volume, Page Number, Year | National/International |
|---|---|---|---|---|---|
| 1 | Terence Johnson, Santosh Kumar Singh and Valerie Menezes | CODED EKSTRAP Clustering Algorithm | International Journal of Applied Engineering Research | Vol:10/No:18, pp 38880-38884,2015 | International |
| 2 | Terence Johnson, Santosh Kumar Singh, Valerie Menezes | The Regress Averaging Clustering Algorithm | International Journal of Engineering & Technology(IJET-IJENS) | Vol:15 /No:05/ Pp 46-51,2015 | INTERNATIONAL |
| 3 | Terence Johnson, Santosh Kumar Singh, Valerie Menezes | Improved Steganography using Enhanced K Strange Points Clustering Algorithm | International Journal of Applied Engineering Research (IJAER) | Vol:11/No: 9/pp 6881-6885,2016 | INTERNATIONAL |
| 4 | Deepshri Hebbalkar, Smita Naik, Anuj Divkar, Avinkumar Pednekar, Valerie Menezes, Shreedatta Sawant | Breast Cancer Image Segmentation Using Ekstrap And Fcs | International Journal of Computer Science Engineering and Information Technology Research (IJCSEITR) | Vol. 7/No:3,/pp 39-48,2017 | INTERNATIONAL |
| 5 | MALCOLM ANDREW MADEIRA, ADITYA UDAY PAI, ASMITA ASHISH MAHAMBREY, ARCHA ABHAY KARANDE, ANISH ASHOK VERLEKAR, VALERIE MENEZES and BASIL JOSE | Automated Hydroponics System using NFT System and IOT | International Journal of Computer Science Engineering and Information Technology Research (IJCSEITR) | Vol. 9, Issue 1, 53-62,jun 2019 | INTERNATIONAL |
| 6 | VARDHANA NAVELKER, GAURI DANGUI, SHUBHECHHA BHARNE, VALERIE MENEZES and ASHWINA TARI | LIVER FUNCTIONING: COMPARISON BETWEEN DIFFERENT CLASSIFICATION METHODS | International Journal of Mathematics and Computer Applications Research (IJMCAR) | Vol. 9, Issue 2, 29-38,Dec 2019 | INTERNATIONAL |
| 7 | Ashish Narvekar, Valerie Menezes, Omkar Pai Angle, Manasi Lotlekar, Saeel Naik, Abhimanyu Purohit | Students Performance Prediction using Data Mining Techniques | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Volume 8 Issue VI,pp 1583-1586, June 2020- | INTERNATIONAL |
| 8 | Utkarsha Patil, Kartesh Bicholkar, Arjun Bhaidkar, Manthan Angadi, Valerie Menezes, Shreedatta Sawant | Indoor Navigation System using Augmented Reality and Artificial Intelligence | International Research Journal of Engineering and Technology (IRJET) | Volume: 07 Issue: 06 ,pp 2409-2412 June 2020 | INTERNATIONAL |
Conference
| S.No | Author(s) | Title of the Paper | Conference Name | Volume, Page Number, Year | National/International |
|---|---|---|---|---|---|
| 1 | Dattatray Fadte,Gauri Dangui,Meghana Pai Kane,Shubhecha Bharne,Vardhana Navelkar,Valerie Menezes | LIVER FUNCTIONING: COMPARISON BETWEEN DIFFERENT CLASSIFICATION METHODS | National Conference on Recent Innovations in Engineering Science,Technology and Management | Proceedings of National Conference on Recent Innovations in Engineering Science,Technology and Management Pages 299-303 | National |
Workshops /Conferences/ FDP/ STTP/Webinars
Workshop Conducted
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | 2 day workshop for students on Augmented Reality | 6/3/2020 | 7/3/2020 | ACCESS, Agnel Institute Of Technology & Design/ Computer Engineering Department |
STTP Conducted
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | Augmented Reality: Principles and Practice | 11/11/2019 | 15/11/2019 | Agnel Institute Of Technology & Design/ Computer Engineering Department |
Workshops Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | Fuzzy Logic & its Applications [ ISTE workshop] | 6/1/2014 | 10/1/2014 | Don Bosco College of Engineering/ Computer Engineering Department |
| 2 | Modelling and Simulation [TEQUIP-II] | 7/12/2015 | 8/12/2015 | Goa College of Engineering/ Mechanical Engineering Department |
| 3 | Robotics Using Embedded C [ ISTE workshop] | 2/11/15 | 6/11/15 | Agnel Institute Of Technology & Design/ Computer Engineering Department |
| 4 | Advances in Product Development | 5/12/2017 | 9/12/2017 | Agnel Institute Of Technology & Design/ Mechanical Engineering Department |
| 5 | Big Data Analytics and Hadoop | 21/5/2018 | 26/5/2018 | Agnel Institute Of Technology & Design/ Computer Engineering Department in association with E&ICT Academy, National Institute of Technology(NIT) Warangal |
| 6 | Augmented Reality: Principles and Practice | 11/11/2019 | 15/11/2019 | Agnel Institute Of Technology & Design/ Computer Engineering Department |
| 7 | IoT and Big Data Analytics | 4/7/2020 | 8/7/2020 | Babasaheb Naik College of Engineering,Pusad/ Computer Engineering Department |
Conferences Attended
| S.No | Author(s) | Title of the Paper | Conference Name | Volume, Page Number, Year | National/International |
|---|---|---|---|---|---|
| 1 | Dattatray Fadte,Gauri Dangui,Meghana Pai Kane,Shubhecha Bharne,Vardhana Navelkar,Valerie Menezes | LIVER FUNCTIONING: COMPARISON BETWEEN DIFFERENT CLASSIFICATION METHODS | National Conference on Recent Innovations in Engineering Science,Technology and Management | Proceedings of National Conference on Recent Innovations in Engineering Science,Technology and Management Pages 299-303 | National |
FDP Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | 3D Animation | 22/10/12 | 26/10/12 | National Institute of Technical Teachers Training and Research,Bhopal |
| 2 | Role of IT and e-Governance in Education and National Development | 15/03/13 | 15/03/13 | Goa University |
| 3 | Corel Draw: Basics | 24/2/2020 | 24/2/2020 | Agnel Institute Of Technology & Design/ Computer Engineering Department |
Webinars Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | Brand yourself adventure to venture into enterpreneurship | 22/6/2020 | 22/6/2020 | department of commerce,V.O. Chidambaran ,Thoothukkud, Tamil Nadu |
Projects
BE Project Guided
| Sr. No | Title | Year |
|---|---|---|
| 1 | Indoor Navigation System using Augmented Reality and Artificial Intelligence | 2019 |
| 2 | Students Performance Prediction using Data Mining Techniques | 2019 |
| 3 | LIVER FUNCTIONING: COMPARISON BETWEEN DIFFERENT CLASSIFICATION METHODS | 2018 |
| 4 | Automated Hydroponics System using NFT System and IOT | 2018 |
| 5 | Blood Group Detection using Image Processing | 2017 |
| 6 | Breast Cancer Image Segmentation Using Ekstrap And Fcs | 2016 |
| 7 | DETECTION OF BRAIN TUMOR USING ENHANCED K-STRANGE POINTS CLUSTERING AND MORPHOLOGICAL FILTERING | 2016 |
| 8 | Improved Steganography using Enhanced K Strange Points Clustering Algorithm | 2015 |
Additional Responsibilities
- Dy. ChairPerson, Publications Committee
- MIS Member
Professional Memberships
- ISTE Lifetime Membership
Get in touch
Contact details
vmm@aitdgoa.edu.in
Telephone