Department Home » staff » Kedar Sawant
Kedar Sawant
Assistant Professor
About
He has pursued his B.E. in Information Technology from Goa College of Engineering, farmagudi pondaGoa in the year 2009. He has Completed M.E. in Computer Science and Engineering from Goa college of Engineering farmagudi, ponda Goa in the year 2013.
His expertise areas includes Artificial Intelligence, Operating System and data mining. He is a IRG Cell incharge which aims at generating revenue through online exams.
Overview
Field of Interest
Data Mining, Artifical Intelligence, Operating systems
Qualification
M.E. in Computer Science and Engineering
ksa@aitdgoa.edu.in
Date of Joining AITD
15th June 2015
Experience
Teaching: 11 Years
Industry: 06 Months
Courses
Course Taught
| S.No | Class | Course Name |
|---|---|---|
| 1 | FE COMP (sem I) | Fundamentals of Computer Engineering |
| 2 | SE Comp(Sem III) | Integrated Electronics |
| 3 | SE Comp(Sem IV) | Computer Organization |
| 4 | TE COMP(Sem V) | Operating Systems |
| 5 | TE COMP(Sem VI) | Artificial Intelligence |
| 6 | BE COMP(Sem VIII) | Distributed Oerating System, Operation Research |
| 7 | SE IT (Sem III) | Numerical Methods |
| 8 | TE IT (sem V) | Computer Network |
| 9 | TE IT ( sem VI) | Digital Signal Processing, Web Technologies |
| 10 | BE IT (sem VII) | Distributed System |
| 11 | BE IT (sem VIII) | Operation Research |
| 12 | SE COMP (sem IV) | Minor degree course MFAM practical |
Experience
Narayan Zantye College of Commerce
Assistant Professor
Shree Rayeshwar Institute of Engineering and Information Technology
Assistant Professor
Agnel Institute of Technology and Design
Assistant Professor
2010-2011
2013-2015
2015 till date
Publication
Journals
| S.No | Author(s) | Title of the Paper | Journal Name | Volume, Page Number, Year | National/International |
|---|---|---|---|---|---|
| 1 | Lizanne Fernandes, Savita Jamdarkhani, Merlyn Joseph, Saniya Mulla, Ruchita Suranagi, Kedar Sawant, Sagar Naik, | Building Edtech Solutions with AR | International Research Journal of Engineering and Technology (IRJET) | Volume: 09 Issue: 07, E-ISSN: 2395-0056 July 2022 | International |
| 2 | Amey Sawant, Aghan Lawande, Dalton Fernandes, Poojan Vaigankar, Sarvesh Vani, Prof. Valerie Menezes, Prof. Kedar Sawant | Comparison of Data Leakage Detection and Prevention Algorithms | International Journal of Innovative Research in Technology (IJIRT) | Volume: 08, Issue: 03, ISSN: 2349-6002, August 2021 | International |
| 3 | Aditi Adwalpalkar, Pratiksha Sharma, Nitesh Redkar, Arpitha Naik, Swarali Shirodkar, Kedar Sawant, Nora Naik | Visually Impaired aid using Deep Learning | International Research Journal of Engineering and Technology (IRJET) | Volume: 08 Issue: 08 P-ISSN: 2395-0072, AUGUST 2021 | International |
| 4 | Kedar Sawant | Intelligent Levels in Video Games | Compliance Engineering Journal | Volume: 11, Issue: 06, ISSN NO: 0898-3577, 2020 | International |
| 5 | Shreyash Joshi, Pallav Walavalkar, Pooja Shetkar, Sumedh Joshi, Shubham Mahale, Snehal Bhogan, Kedar Sawant | Product Visualization Using Augmented Reality | International Research Journal of Engineering and Technology (IRJET) | e-ISSN: 2395-0056, p-ISSN: 2395-0072, Volume: 07 Issue: 05 | May 2020 | International |
| 6 | Kedar Sawant, Christopher Albuquerque, Jonelle Da Cunha, Mizba Shaikh | Intelligent Levels in Video Games | Compliance Engineering Journal | Volume 11, Issue 6, 2020, ISSN NO: 0898-3577 | International |
| 7 | Kauthankar Gaurish Chandrashekar, Naik Akhil Narayan, Gawas Sulaxan Vilas, Rane Fattesingh Ajit, Mhamal Sanad Santosh, Kedar Sawant | Online Product Review Classification | IOSR Journal of Computer Engineering (IOSR JCE) | ISSN (e): 2278-0661, ISSN (p): 2278-8727 PP 59-64, Volume 21, Issue 3 May-June 2019. | International |
| 8 | Kedar Sawant, Sagar Naik | SURVEY ON SELECTION OF K AND INITIAL STARTING POINTS IN K-MEANS CLUSTERING ALGORITHM | IOSR Journal of Engineering (IOSR JEN) | ISSN (e): 2250-3021, ISSN (p): 2278-8719 PP 41-45, Volume 2, May 2019. | International |
| 9 | Snehal Bhogan, Kedar Sawant, Purva Naik, Rubana Shaikh, Odelia Diukar, Saylee Dessai | PREDICTING STUDENT PERFORMANCE BASED ON CLUSTERING AND CLASSIFICATION | IOSR Journal of Computer Engineering (IOSR-JCE) | e-ISSN: 2278-0661,p-ISSN:2278-8727, Volume 19, Issue 3, Ver. V (May-June 2017), PP 49-52 | International |
| 10 | Mario Dias, Valen Dsouza, Abhijeet Bhangle, Nishad Dangui, Kedar Sawant | Hybrid System for Anomaly Intrusion Detection using Enhanced K Strange Points Clustering and Naïve Bayes Classifier | International Journal for Scientific Research & Development (IJSRD) | Vol. 5, Issue 04, 2017| ISSN (online): 2321-0613. | International |
| 11 | Kedar Sawant, Snehal Bhogan | Mobidoc: Mobile Application for Predicting Doctors based on Symptoms Using Naïve Bayes Classifier | International Journal of Engineering Research in Computer Science and Engineering (IJERCSE) | Vol 3, Issue 8, August 2016, ISSN (Online) 2394-2320. | International |
| 12 | Kedar Sawant, Chaitali More | Currency Recognition Using Image Processing and Minimum Distance Classifier Technique | International Journal of Advanced Engineering Research and Science (IJAERS) | Volume 3, Issue 9, Sept. 2016, ISSN: 2349-6495(P) | 2456-1908(O). | International |
| 13 | Kedar Sawant, Snehal Bhogan | Iteration Reduction K Means Clustering Algorithm | INTERNATIONAL JOURNAL OF INNOVATIVE SCIENCE, ENGINEERING AND TECHNOLOGY | ISSN 2348 7968, Volume 3, Issue 5 (May - 2016) | International |
| 14 | Kedar Sawant | A Review of Initial Starting Point analysis for K-Means Algorithm | International Journal of Advances in Management, Technology and Engineering Sciences | Volume 4, Issue 6(1), March 2015 | International |
| 15 | Kedar Sawant | Efficient Determination of Clusters in K-Mean Algorithm Using Neighborhood Distance | International Journal of Emerging Engineering Research and Technology | Volume 3, Issue 1, January 2015, PP 22-27 ISSN 2349-4395 (Print) & ISSN 2349-4409 | International |
| 16 | Kedar Sawant | Adaptive Methods for Determining DBSCAN parameters | INTERNATIONAL JOURNAL OF INNOVATIVE SCIENCE, ENGINEERING AND TECHNOLOGY | ISSN 2348 7968, Volume 1, Issue 4 (June - 2014). | International |
| 17 | Manisha Naik Gaonkar, Kedar Sawant | AutoEpsDBSCAN: DBSCAN with Eps Automatic for Large Dataset | International Journal on Advanced Computer Theory and Engineering | ISSN (Print): 2319-2526, June 2013 | International |
Conference
| S.No | Author(s) | Title of the Paper | Conference Name | Volume, Page Number, Year | National/International |
|---|---|---|---|---|---|
| 1 | Kedar Sawant, Sagar Naik | SURVEY ON SELECTION OF K AND INITIAL STARTING POINTS IN K-MEANS CLUSTERING ALGORITHM | RECENT INNOVATIONS IN ENGINEERING SCIENCE, TECHNOLOGY AND MANAGEMENT ( NCRIESTM 2019) | IOSR Journal of Engineering (IOSR JEN) ISSN (e): 2250-3021, ISSN (p): 2278-8719 PP 41-45, Volume 2. | International |
| 2 | Kedar Sawant, Manisha Naik Gaonkar | AutoEpsDBSCAN: DBSCAN with Eps Automatic for Large Dataset | International Conference ICEISTCON 2013, Pune | International Journal on Advanced Computer Theory and Engineering (IJACTE) ISSN (Print): 2319-2526. | International |
| 3 | Kedar Sawant, Manisha Naik Gaonkar | AUTODBSCAN: Automatic DBSCAN Clustering of Large Dataset | National Conference on Modern Trends in Advance Computing, Goa. | 2013 | National |
Workshops /Conferences/ FDP/ STTP/Webinars
FDP Conducted
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | Hadoop & Big Data Analytics | 21-05-2018 | 26-12-2018 | Computer Engineering Department, AITD in association with NIT Warangal |
Workshops Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | Online Foundation Level, 16 sessions of 30 contact hours training on “Innovation Ambassador training | 30-06-2021 | 30-07-2021 | MoE's Innovation Cell & AICTE |
| 2 | Free workshop on Selection offspring hanger in CAESAR II | 10-06-2020 | 10-06-2020 | Image Grafix Software |
| 3 | Outcome based Education & Strategies of accessment for NBA and NAAC | 11-12-2018 | 11-12-2018 | AITD Goa |
| 4 | 2 Day National Workshop on IoT for Home Automation | 24-03-2017 | 25-03-2017 | NIT Goa |
Conferences Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | RECENT INNOVATIONS IN ENGINEERING SCIENCE, TECHNOLOGY AND MANAGEMENT ( NCRIESTM 2019) | 24-01-2019 | 25-01-2019 | Mechanical Engineering Department, Agnel Institute of Technology and Design |
| 2 | National Conference on Modern Trends in Advance Computing, Goa. | 11-05-2013 | 11-05-2013 | Computer Engineering Department, Goa College of Engineering |
| 3 | International Conference ICEISTCON 2013, Pune | 23-03-2013 | 23-03-2013 | Institute for Researcha nd Development India |
FDP Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | Five - Days online Faculty Development Programme on "Research Paper writing, Proposal drafting, and Patenting Strategies | 22-05-2023 | 26-05-2023 | Department of CST, MITS |
| 2 | Faculty Development Program on “Full Stack Web Development" under TechSaksham Program | 13-02-2023 | 14-04-2022 | Construction Industry Development Council (CIDC) |
| 3 | Two weeks training program for faculty members on AICTE Student Learning Assessment – STTP-PARAKH | 30-04-2022 | 14-05-2022 | Construction Industry Development Council (CIDC) |
| 4 | Online One week FDP on Information and Communication Technology in Education | 09-08-2021 | 13-08-2021 | Dr B R Ambedkar National Institute of Technolgy in association with AICTE Training And Learning (ATAL) Academy |
| 5 | Online One week FDP on “Cyber Security" | 01-02-2021 | 05-02-2021 | Central University of Kerala in association with AICTE Training And Learning (ATAL) Academy. |
| 6 | Online One week FDP on Data Sciences | 07-01-2021 | 11-01-2021 | Cochin University of Science and Technology in association with AICTE Training And Learning (ATAL) Academy |
| 7 | Online One week FDP on “Internet of Things | 24-11-2020 | 28-11-2020 | Dept. of Electronics & Telecommunication Engineering, Army Institute of Technology, Pune in association with AICTE Training And Learning (ATAL) Academy. |
| 8 | Artificial Intelligence | 02-09-2020 | 06-09-2020 | Acropolis Institute of Technology and Research in association with AICTE Training And Learning (ATAL) Academy |
| 9 | Evolving Trends in Research | 24-08-2020 | 28-08-2020 | Department of Mechanical Engineering in association with AITD Central Library, Goa. |
| 10 | IoT and Big Data Analytics | 04-07-2020 | 08-07-2020 | Department of Computer Science and Engineering, Babasaheb Naik College of Engineering, Pusad |
| 11 | Applications of Machine Learning and Deep Learning | 24-06-2020 | 28-06-2020 | Raj Kumar Goel Institute of Technology, Ghaziabad. |
| 12 | RECENT TRENDS IN DATA SCIENCE AND INFORMATION SECURITY | 22-06-2020 | 26-06-2020 | Ramrao Adik Institute of Technology, Nerul, Navi Mumbai, Maharashtra. |
| 13 | Gender Equality, Gender Bias, Womens Rights and Stereo Typing | 22-06-2020 | 26-06-2020 | Indian Institute of Information Technology, Nagpur. |
| 14 | Recent Trends in Information and Communication Systems | 16-06-2020 | 20-06-2020 | Karpagam College of Engineering, Coimbatore |
| 15 | Opportunities and Challenges in Next-Generation Semiconductor Devices | 16-06-2020 | 20-06-2020 | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCIENCES (A), Sangivalasa, Visakhapatnam, 531162, Andhra Pradesh, |
| 16 | Latest Trends and Challenges in IT Industry | 15-06-2020 | 20-06-2020 | R.M.D Engineering College |
| 17 | Machine Learning and its Practical Approach | 11-06-2020 | 13-06-2020 | Geetanjali Institute of Technical Studies, Udaipur. |
| 18 | Evolution from offline to online teaching | 30-05-2020 | 03-06-2020 | Satish Pradhan dnyanasadhana college, thane |
| 19 | CYBER SECURITY | 29-05-2020 | 31-05-2020 | Sai Tirumala NVR Engineering College, Guntur Andhra Pradesh. |
| 20 | AUGMENTED REALITY: PRINCIPLES AND PRACTICE | 11-11-2019 | 15-11-2019 | Computer Engineering Department, Agnel Institute of Technology and Design, Assagao-Goa |
| 21 | Hadoop and Big data Analytics | 21-05-2018 | 26-05-2018 | Computer Engineering Department, Agnel Institute of Technology and Design, Assagao-Goa |
| 22 | Advances in Product Development | 05-12-2017 | 09-12-2017 | Mechanical Engineering Department, Agnel Institute of Technology and Design, Assagao-Goa |
| 23 | Robotics Using "Embedded C" | 02-11-2015 | 06-11-2015 | Computer Engineering Department, Agnel Institute of Technology and Design, Assagao-Goa |
STTP Attended
Please Select table
Webinars Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | Internet of Things using Arduino | 16-06-2020 | 16-06-2020 | Dr. Shyama Prasad Mukharjee University |
| 2 | A Conspectus on Electrical Vehicle in India and Global | 13-06-2020 | 13-06-2020 | Agnel Institute of Technology and Design, Assagao Goa |
| 3 | Insights into IIOT | 13-06-2020 | 13-06-2020 | Hindusthan College of Engineering and Technology Coimbatore |
| 4 | NoSql Database - Choosing the RightDB | 13-06-2020 | 13-06-2020 | B V Raju Institute of Technology Hyderabad |
| 5 | Similarity Measure in Fuzzy Numbers and its Applications | 13-06-2020 | 13-06-2020 | Dr. N. G. P. Institute of Technlogy. Coimbatore |
| 6 | Additive Manufacturing for Bioplant Manufacturing and its challenges | 13-06-2020 | 13-06-2020 | ARASU Engineering College Tamilnadu |
| 7 | A REAL TIME AUDIO SYSTEM DESIGN FOR COMMERCIAL MARKET | 13-06-2020 | 13-06-2020 | Amrita college of Engineering and Technology, Chennai |
| 8 | RF Domain Using Ansys HFSS | 12-06-2020 | 12-06-2020 | Amrita college of Engineering and Technology, Chennai |
| 9 | Big data powering AI and Data Stream Processing | 11-06-2020 | 12-06-2020 | Sathyabama Institute of Science and technology, Chennai |
| 10 | Embrace Conflicts In Challenging World | 12-06-2020 | 12-06-2020 | St. Joseph College of Engineering Chennai |
| 11 | Entrepreneurship Opportunities in Indian Stock Market | 12-06-2020 | 12-06-2020 | Agnel Institute of Technology and Design, Assagao Goa |
| 12 | Differential Human Psychology After Lockdown | 12-06-2020 | 12-06-2020 | Moradabad Institute of Technology, Moradabad |
| 13 | Preparation Strategy for CSIR - NET 2020 | 12-06-2020 | 12-06-2020 | Dr. N.G.P. INSTITUTE OF TECHNOLOGY Coimbatore |
| 14 | Solar Photovoltaic Technology Fundamentals, Advancements and Applications | 11-06-2020 | 11-06-2020 | Hindusthan College of Engineering and Technology, Coimbatore |
| 15 | Research Incite Zones in Machine Learning | 11-06-2020 | 11-06-2020 | Department of ECE, Amrita college of Engineering and Technology, Chennai |
| 16 | Right Approaches to Studies | 10-06-2020 | 10-06-2020 | Department of ECE, Amrita college of Engineering and Technology, Chennai |
| 17 | Industry 4.0 How to become a successful Entrepreneur | 10-06-2020 | 10-06-2020 | New Prince Shri Bhavani College of Engineering and Technology Chennai |
| 18 | Leadership talk | 06-06-2020 | 06-06-2020 | Ashwini Deshpande (Co-Founder & Director Elephant Design) by MHRD's Innovation Cell |
| 19 | Decision making with the application of data mining | 05-06-2020 | 05-06-2020 | Department of Mathematics , K.Ramakrishnan College of Technology, Samayapuram, Trichy |
| 20 | Decoding digital pedagogy: A practical approach | 05-06-2020 | 05-06-2020 | Albertian institute of management, St. Alberts college |
| 21 | Outcome based education software | 04-06-2020 | 04-06-2020 | vmedulife software services |
| 22 | Artificial Intelligence | 27-05-2020 | 27-05-2020 | by Jharkhand Information and Library Association (JILA), Ranchi |
Projects
BE Project Guided
| Sr. No | Title | Year |
|---|---|---|
| 1 | Visual Measuring Machine | 2022 |
| 2 | Building Edtech Solutions with AR | 2022 |
| 3 | Visually Impaired aid using Deep Learning | 2021 |
| 4 | Intelligent Levels in Video Games | 2020 |
| 5 | Product Visualization Using Augmented Reality | 2019 |
| 6 | Intelligent Levels in Video Games | 2019 |
| 7 | Online Product Review Classification | 2018 |
| 8 | Biometric system based election procedure using pattern based and minutiae based method | 2018 |
| 9 | Diabetes Diagnosis using clustering and Classification | 2017 |
| 10 | PREDICTING STUDENT PERFORMANCE BASED ON CLUSTERING AND CLASSIFICATION | 2016 |
| 11 | Hybrid System for Anomaly Intrusion Detection using Enhanced K Strange Points Clustering and Naïve Bayes Classifier | 2016 |
| 12 | Mobidoc: Mobile Application for Predicting Doctors based on Symptoms Using Naïve Bayes Classifier | 2015 |
| 13 | Currency Recognition Using Image Processing and Minimum Distance Classifier Technique | 2015 |
Additional Responsibilities
- Attendace incharge
- Project co-ordinator
- IRG admin
- IET co-ordinator
- MIS Member
- MIS Member
Professional Memberships
- ISTE Lifetime Membership