Department Home » staff » basil_jose
Basil Romi Jose
Assistant Professor
About
Basil has completed his Bachelors of Engineering in Information Technology & Masters of Engineering in Computer Science & Engineering from Goa College of Engineering Goa. Currently an Assistant Professot at Agnel Instittue of Technology & Design, Assagao, Goa in the Computer Engineering Department. Some of the courses that he has taken are in the fileds of Data Analytics & Software Engineering. He has a passion for technolgy & innovative thinking.
Overview
Field of Interest
Data Analytics, Software Engineering, Web Technologies,
Qualification
M.E in Computer Engineering
bj@aitdgoa.edu.in
Date of Joining AITD
16th August 2014
Experience
Teaching: 06 Years
Research: -
Industry: -
Courses
Courses Taught
| S.No | Class | Course Name |
|---|---|---|
| 1 | FE (Computer Engineering) Sem - I | Fundamentals of Computer Engineering |
| 2 | FE (Computer Engineering) Sem - II | Programming Language, Information Technology |
| 3 | FE (Computer Engineering) Sem - III | Numerical Methods |
| 4 | FE (Computer Engineering) Sem - IV | Computer Organization, Software Engineering |
| 5 | FE (Computer Engineering) Sem - V | Software Testing & Quality Assurance |
| 6 | FE (Computer Engineering) Sem - VI | Object Oriented Software Engineering |
| 7 | FE (Computer Engineering) Sem - VII | Computer Cryptography & Network Security, Distributed Operating Systems |
| 8 | FE (Computer Engineering) Sem - VIII | Geographical Information Systems, Big Data Analytics |
Experience
Agnel Institute of Technology and Design,Assagao-Goa
Assistant Professor
June 2014- till present
Publication
Journals
| S.No | Author(s) | Title of the Paper | Journal Name | Volume, Page Number, Year | National/International |
|---|---|---|---|---|---|
| 1 | Jose, Basil Romi Vernekar, Nagaraj | Innovative TCP over Wireless Networks | Internation Journal of Advanced Research in Computer Science | 4, 28-29, 2014 | International |
| 2 | BASIL JOSE, XANAR FERNANDES, RONALD D'SOUZA, ROGER MENDES, EVAN MENDES | Indoor Wi-Fi Based Positioning System Using Signal Fingerprinting | International Journal of Computer Science Engineering and Information Technology Research (IJCSEITR) | 6, 23-32,2016 | International |
| 3 | Jose, Basil, Mayekar, Riddhi Kamat, Siddhi Banaulikar, Saish Sawant, Hrushikesh Vaz, Shannon | Recipe Recommender | IOSR Journal of Engineering ISSN (e): 2250-3021, ISSN (p): 2278-8719 | 2, 34-37, 2019, | International |
| 4 | Karande, Archa Abhay Verlekar, Anish Ashok Menezes, Valerie Jose, Basil | AUTOMATED HYDROPONICS SYSTEM USING NFT SYSTEM AND IOT | International Journal of Computer Science Engineering and Information Technology Research | 9, 53-62, 2019 | International |
| 5 | Bhogan, Snehal Jose, Basil Bhuskute, Gaurav Gawade, Vrunda Shirodkar, Sumedha Gonsalves, Venisha Varak, Vishal | DIGITAL VOTING SYSTEM USING BLOCKCHAIN TECHNOLOGY | International Journal of Computer Science Engineering and Information Technology Research | 9. 1-6, 2019 | International |
| 6 | Jose, Basil Sangodkar, Shrusti Rodrigues, Claren Rodrigues, Sherwin Rodrigues, Tecwin | Offline Transaction System using TOTP | International Journal of Engineering and Advanced Technology (IJEAT) | 9, 706-710, 2020 DOI 10.35940/ijeat.E9795.069520 | International |
Conference
| S.No | Author(s) | Title of the Paper | Conference Name | Volume, Page Number, Year | National/International |
|---|---|---|---|---|---|
| 1 | Basil Jose | Dynamic TCP congestion control over wired and wireless network | National Conference on Modern Trends in Advanced Computing | 2014 | National |
| 2 | Basil Jose | Analysis of TA and NRA algorithms implementation in file systems | International Conference on Recent Trends of Computer Technology in Academia | 2012 | International |
Workshops /Conferences/ FDP/ STTP
Workshops Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | NPTEL Workshop | 21-07-2018 | 21-07-2018 | IIT Madras |
| 2 | Outcome Based & Education & Strategies of assessment for NBA & NAAC | 10-12-2018 | 11-07-2018 | Agnel Institute of Technology & Design |
| 3 | State Level AISHE Workshop | 22-02-2020 | 22-02-2020 | Directorate of Higher Education, Goa |
| 4 | Corel Draw Basics | 24-02-2020 | 24-02-2020 | Computer Engineering, Agnel Institute of Technology & Design |
| 5 | Moodle Learning Management System | 15-03-2019 | 15-03-2016 | Teaching Learning Centre (ICT) at IIT Bombay |
| 6 | Training/testing program for the Low Cost Access-cum-Computing Device | 20-09-2011 | 20-09-2011 | IIT Rajasthan |
| 7 | Ethical Hacking and Information Security | IIT Roorkee and Kyrion Digital Securities |
FDPs Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | One Week ISTE STTP on Cloud Computing and Internet of Things | 07-11-2020 | 11-11-2020 | Dept. Of Computer Engineering, Agnel Institute of Technology & Design |
| 2 | ISTE approved One Week Short Term Training Program on Maintenance: Modeling, Analysis and Applications | 13-06-2016 | 17-06-2016 | Dept. Of Mechanical Engineering, Agnel Institute of Technology & Design |
| 3 | ISTE approved One Week Short Term Training Program on Robotics | 02-11-2015 | 06-11-2015 | Dept. Of Computer Engineering, Agnel Institute of Technology & Design |
| 4 | ISTE approved One Week Short Term Training Program on Augmented Reality: Principles and Practice. | 11-11-2019 | 15-11-2019 | Dept. Of Computer Engineering, Agnel Institute of Technology & Design |
| 5 | NPTEL-AICTE FDP on Software Testing | Jul-18 | Oct-18 | IIT Madras |
| 6 | ISTE approved One Week Online Short Term Training Program on Machine Learning | 15-07-2020 | 19-07-2020 | Dept. of Computer Science & Engineering, Pad. Dr. V. B. Kolte College of Engineering |
| 7 | ISTE approved One Week Online Short Term Training Program on IoT & Big Data Analytics | 04-07-2020 | 08-07-2020 | Department of Computer Science and Engineering, Babasaheb Naik College of Engineering, Pusad. |
Webinars Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | Similarity Measure in Fuzzy Numbers & its Application | 13-06-2020 | 13-06-2020 | Dr. N.G.P Institute of Technology, Coimbatore |
| 2 | A real time audio system design for commercial market | 13-06-2020 | 13-06-2020 | Amrita College of Engineering & Technology |
FDPs Conducted
| Sr. No | Title | Start Date | End Date |
|---|---|---|---|
| 1 | E&ICT Academy - NIT Warangal funded FDP on Big Data Analytics & Hadoop | 21-05-2018 | 26-05-2018 |
Awards and Achievements
- Swayam Nptel Active SPOC Jul -Oct 2018
- Swayam Nptel Active SPOC Jan -Apr 2019
Projects
| Sr. No | Project Title | Year |
|---|---|---|
| 1 | Indoor Wi-Fi based positioning system using signal fingerprinting | 2015-2016 |
| 2 | Plagiarism detection using clustering | 2016-2017 |
| 3 | Weather analysis using sentiment analysis of twitter data. | 2017-2018 |
| 4 | Recipe Recommender System | 2018-2019 |
| 5 | Offline Payment application using TOTP | 2019-2020 |
Additional Responsibilities
- Deputy Chairperson AITD CSG & MIS Cell
- AITD Computer Engineering Department Attendance Incharge
- AITD Computer Engineering Department Students Council Faculty Advisor (2018-19)
Professional Memberships
- ISTE Life Time Membership
Get in touch
Contact details
bj@aitdgoa.edu.in
Telephone