Department Home » staff » Ashish Narvekar
Ashish Narvekar
Assistant Professor
About
He has completed his Masters in Computer Science and Engineering in 2013 from Goa College of Engineering, Farmagudi, Goa University, Goa. He has pursued Bachelors in Computer Engineering in 2007 from Goa College of Engineering, Farmagudi-Goa, Goa University, Goa.
Overview
Field of Interest
Cryptography, Network Security, Compiler Design, Web Technologies
Qualification
M.E. in Computer Science and Engineering
an@aitdgoa.edu.in
Date of Joining AITD
25th June 2018
Experience
Teaching: 10 Years
Research: -
Industry: 11 Months
Courses
Course Taught
| S.No | Class | Course Name |
|---|---|---|
| 1 | FE Computer(Semester II) | Information Technology, Programming Languages, Computer Programming |
| 2 | SE Computer(Semester III) | Basics of C++,Logic Design, Principles of Programming Languages |
| 3 | SE Computer(Semester IV) | Microprocessors And Interfacing, Computer Organization |
| 4 | TE Computer(Semester V) | Operating Systems, Computer Hardware Design |
| 5 | TE Computer(Semester VI) | Operating Systems, Computer Graphics |
| 6 | BE Computer(Semester VII) | Language Translators, Computer Networks |
| 7 | BE Computer(Semester VIII) | Distributed Operating Systems, Computer Cryptography and Network Security |
| 8 | MECSE(Semester II) | Advanced Computer Networks(100%) |
| 9 | MECSE(Semester III) | Cryptography and Network Security(100%) |
Experience
Goa College of Engineering
Assistant Professor
Remote Software Solution
System Engineer
Agnel Institute of Technology and Design
Assistant Professor
2008-2017
2017-2018
June 2018 till date
Publication
Journals
| S.No | Author(s) | Title of the Paper | Journal Name | Volume, Page Number, Year | National/International |
|---|---|---|---|---|---|
| 1 | Ashish Narvekar, Valerie Menezes, Omkar Pai Angle, Manasi Lotlekar, Saeel Naik, Abhimanyu Purohit | Students Performance Prediction Using Data Mining Techniques | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.429 Volume 8 Issue VI June 2020- | International |
| 2 | Anant Pedenakar, Somesh Narvekar, Jocia Mendes, Saloni Kamat, V. Pugazhenthi, Ashish Narvekar | Women Safety Ring | International Research Journal of Engineering and Technology (IRJET) | e-ISSN: 2395-0056, p-ISSN: 2395-0072, Volume: 07 Issue: 05 | May 2020 | International |
| 3 | SNEHAL BHOGAN , ASHISH NARVEKAR , YUVRAJ ARONDEKAR , TEJAS KHEDEKAR , SURVI SHIRODKAR , NIKITA MAYEKAR & DAMODAR NAIK | E-TENDERING USING BLOCKCHAIN | International Journal of Computer Science Engineering and Information Technology Research (IJCSEITR) | ISSN (P): 2249-6831; ISSN (E): 2249-7943 Vol. 9, Issue 2, Dec 2019, 15-18 | International |
Conference
| S.No | Author(s) | Title of the Paper | Conference Name | Volume, Page Number, Year | National/International |
|---|---|---|---|---|---|
| 1 | Ashish Narvekar, Raghuvir Mahale, Rohan Khandeparkar, Allan Gomes, | Ambient Weather Prediction using Data Mining | International Conferernce on Frontiers of Computer Science | Aug-11 | International |
| 2 | Ashish Narvekar, Nagaraj Vernekar | Efficient Key Establishment Scheme for Wireless Sensor Networks using Group Communications | International Conference ICEISTCON 2013, Pune | ISBN : 978-93-81693-88-15, March, 2013 | International |
| 3 | Ashish Narvekar, Nagaraj Vernekar | A Closer Look at Wireless Sensor Network Simulators | National Conference on Modern Trends in Advanced Computing, Goa | May-13 | National |
| 4 | Ashish Narvekar, Nagaraj Vernekar | Group Communication based Key Establishment Scheme for Wireless Sensor Networks" , , . | Security and Privacy Symposium 2014(SPS2014) at IIT-Kanpur | Feb-14 | National |
Workshops /Conferences/ FDP/ STTP/Webinars
STTP Conducted
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | Augmented Reality: Principles and Practice | 11/11/2019 | 15/11/2019 | Agnel Institute Of Technology & Design/ Computer Engineering Department |
Workshops Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | Coreldraw- Basics | 22-02-2020 | 24-02-2020 | Department of Computer Engineering, AITD-Goa |
| 2 | e-Sanraksha-Web Application Security | 09-03-2016 | 10-03-2020 | C-DAC,Mohali |
| 3 | Advances in Wireless Sensor Networks and Internet of Things | 04-03-2016 | 05-03-2016 | Department of Computer Engineering, MITE-Mangalore |
Conferences Attended
| S.No | Author(s) | Title of the Paper | Conference Name | Volume, Page Number, Year | National/International |
|---|---|---|---|---|---|
| 1 | Ashish Narvekar, Raghuvir Mahale, Rohan Khandeparkar, Allan Gomes, | Ambient Weather Prediction using Data Mining | International Conferernce on Frontiers of Computer Science | Aug-11 | International |
| 2 | Ashish Narvekar, Nagaraj Vernekar | Efficient Key Establishment Scheme for Wireless Sensor Networks using Group Communications | International Conference ICEISTCON 2013, Pune | ISBN : 978-93-81693-88-15, March, 2013 | International |
| 3 | Ashish Narvekar, Nagaraj Vernekar | A Closer Look at Wireless Sensor Network Simulators | National Conference on Modern Trends in Advanced Computing, Goa | May-13 | National |
| 4 | Ashish Narvekar, Nagaraj Vernekar | Group Communication based Key Establishment Scheme for Wireless Sensor Networks" , , . | Security and Privacy Symposium 2014(SPS2014) at IIT-Kanpur | Feb-14 | National |
FDP Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | Latest Trends and Challenges in IT Industry” | 15-06-2020 | 20-06-2020 | R.M.D Engineering College |
| 2 | Machine Learning and its Practical Approach | 11-06-2020 | 13-06-2020 | Geetanjali Institute of Technical Studies, Udaipur. |
| 3 | Augmented Reality: Principles and Practice | 11-11-2019 | 15-11-2019 | Computer Engineering Department, Agnel Institute of Technology and Design, Assagao-Goa |
| 4 | Basics of Linux | 03-01-2011 | 07-01-2011 | NITTTR,Bhopal |
| 5 | Neural Network | 15-11-2010 | 19-11-2010 | NITTTR,Bhopal |
| 6 | Oracle 10g | 29-06-2009 | 03-07-2009 | ISTE-STTP, Department of Computer Engineering and Information Technology, Padre Conceicao College of Engineering, Verna, Goa |
Webinars Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | NoSql Database - Choosing the RightDB | 13-06-2020 | 13-06-2020 | B V Raju Institute of Technology Hyderabad |
| 2 | Similarity Measure in Fuzzy Numbers and its Applications | 13-06-2020 | 13-06-2020 | Dr. N. G. P. Institute of Technlogy. Coimbatore |
| 3 | Additive Manufacturing for Bioplant Manufacturing and its challenges | 13-06-2020 | 13-06-2020 | ARASU Engineering College Tamilnadu |
| 4 | A REAL TIME AUDIO SYSTEM DESIGN FOR COMMERCIAL MARKET | 13-06-2020 | 13-06-2020 | Amrita college of Engineering and Technology, Chennai |
| 5 | RF Domain Using Ansys HFSS | 12-06-2020 | 12-06-2020 | Amrita college of Engineering and Technology, Chennai |
| 6 | Entrepreneurship Opportunities in Indian Stock Market | 12-06-2020 | 12-06-2020 | Agnel Institute of Technology and Design, Assagao Goa |
| 7 | Differential Human Psychology After Lockdown | 12-06-2020 | 12-06-2020 | Moradabad Institute of Technology, Moradabad |
| 8 | Right Approaches to Studies | 10-06-2020 | 10-06-2020 | Department of ECE, Amrita college of Engineering and Technology, Chennai |
Projects
BE Project Guided
| Sr. No | Project Title | Year |
|---|---|---|
| 1 | Students Performance Prediction Using Data Mining | 2020 |
| 2 | Women Safety Ring | 2020 |
| 3 | Smart Walking Stick for Visually Impaired | 2019 |
| 4 | e-Tendering using Blockchain | 2019 |
| 5 | Data Acquisition and Analysis through Mutisensor Device | 2011 |
Additional Responsibilities
- Member of CSG
- Class Advisor
- NIRF Nodal Officer
- ACCESS Coordinator
- Project Coordinator
Professional Memberships
- ISTE Lifetime Membership
Get in touch
Contact details
an@aitdgoa.edu.in
Telephone(O)