Department Home » staff » Gauri Gaunekar
Mrs. Gauri M. Mahale
Assistant Professor
About
She has completed her Masters in Industrial Automation and Radio Frequency Engineering in 2014 from Goa College of Engineering, Farmagudi, Goa University, Goa. She has pursued Bachelors in Electronics and Telecommunication Engineering in 2014 from Goa College of Engineering, Farmagudi-Goa, Goa University, Goa.
Overview
Field of Interest
Artificial Neural Networks, Machine Learning, Data Analytics, Artificial Intelligence, Digital Signal Processing.
Qualification
M.E. in Industrial Automation and Radio Frequency Engineering, Artificial Intelligence
gsg@aitdgoa.edu.in
Date of Joining AITD
15 June 2017
Experience
Teaching: 6 Years
Research: -
Industry: 02 Months
Courses
Course Taught
| S.No | Class | Course Name |
|---|---|---|
| 1 | FE Mechanical (Semester II) | Fundamentals of Electronics and Telecommunication Engineering-2017 (89.66% ) |
| 2 | FE ECE (Semester III) | Fundamentals of Electronics and Telecommunication Engineering-2018 (97.3%) |
| 3 | SE Computer (Semester IV) | Signals and Systems -2019 (90.57%), Signals and Systems -2020 (100%) |
| 4 | TE ECE (SEM V) | Communication Engineering – I – 2017 (83%) |
| 5 | TE ECE (SEM VI) | Transmission Lines and Antennas – 2018 (98.2%) |
| 6 | BE ECE (SEM VII) | Mobile Communication – 2017 (100%), Artificial Neural Networks – 2018 (100%), Introduction to Soft Computing – 2019 (98.04) |
Experience
Goa College of Engineering
Assistant Professor
Infosys Systems Ltd.
Systems Engineer Trainee
Agnel Institute Of Technology and Design
Assistant Professor
Goa College of Engineering
Assistant Professor
Agnel Institute Of Technology and Design
Assistant Professor
Jan 2017 – Feb 2017
Feb 2017 – April 2017
June 2017 - June 2023
July 2024 - June 2025
July 2025 - Till Date
Publication
Journals
| S.No | Author(s) | Title of the Paper | Journal Name | Volume, Page Number, Year | National/International |
|---|---|---|---|---|---|
| 1 | Gauri S. Gaunekar | Implementation of Electro- adhesion system for pick and place application | International Journal of Technology and Science | Volume 3, Issue 4, 2016. | International |
| 2 | Gauri S. Gaunekar | Electro-adhesion Based Astrictive Prehension System | International Journal of Advanced Research in Electronics and Communication Engineering (IJARECE) | Volume 5, Issue 11 | International |
Conference
| S.No | Author(s) | Title of the Paper | Conference Name | Volume, Page Number, Year | National/International |
|---|---|---|---|---|---|
| 1 | Gauri S. Gaunekar | Electro-adhesion Based Astrictive Prehension System | National Conference on Recent Innovations in Engineering Science, Technology and Management 2019 | 2019 | National |
Workshops /Conferences/ FDP/ STTP/Webinars
Workshops Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | Industrial Automation and Process Control | 29-03-2013 | 31-03-2013 | Electronics and Telecommunication Engineering Department, Goa College of Engineering, Farmagudi – Goa in association with IEEE Student Branch & ASSETS |
| 2 | Micro Nano Photonics | January, 2015. | NIT Goa | |
| 3 | introduction to Raspberry Pi | 07-03-2015 | 08-03-2015 | Electronics and Telecommunication Engineering Department, Goa College of Engineering, Farmagudi – Goa in association with Association of Electronics & Telecommunication Students (ASSETS) |
| 4 | Virtual Instrumentation using Lab VIEW, ELVIS II+, DAQ systems & NI USRP” | 13-03-2015 | 14-03-2015 | Electronics and Telecommunication Engineering Department, Goa College of Engineering, Farmagudi – Goa in association with IETE Goa Chapter |
| 5 | Programming with Allen Bradley PLC” organized by | September, 2015 | Electronics and Telecommunication Engineering Department, Goa College of Engineering, Farmagudi – Goa | |
| 6 | Outcome Based Education and Strategies of Assessment for NBA and NAAC | 10-12-2018 | 11-12-2018 | Agnel Institute of Technology and Design, Assagao, bardez- Goa |
| 7 | OBE & BLOOM’S TAXONOMY | 05-01-2019 | Agnel Institute of Technology and Design, Assagao, bardez- Goa. |
Conferences Attended
| S.No | Author(s) | Title of the Paper | Conference Name | Volume, Page Number, Year | National/International |
|---|---|---|---|---|---|
| 1 | Gauri S. Gaunekar | Electro-adhesion Based Astrictive Prehension System | National Conference on Recent Innovations in Engineering Science, Technology and Management 2019 | 2019 | National |
FDP Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | Hadoop and Big Data Analytics | 21-05-2018 | 26-05-2018 | E&ICT Academy, National Institute of Technology, Warangal |
| 2 | Introduction to Machine Learning | 27-01-2020 | 20-03-2020 | NPTEL |
Webinars Attended
| Sr. No | Title | Start Date | End Date | Organized By |
|---|---|---|---|---|
| 1 | National Innovation and Startup Policy (NISP) for Students and faculties in Higher Educational Institutions (HEIs) | 28-04-2020 | MHRD's Innovation Cell - Online Session | |
| 2 | Industry Introduction & Careers-Medical & Health Technologies | 8 /5/ 2020 | organized by CIRC in association with SENCES, ECE dept. AITD. | |
| 3 | Entrepreneurship Development: Understanding Role and Application of Marketing Research at Idea to Start-Up Stage - Foundation Level | 14-05-2020 | MHRD's Innovation Cell - Online Session | |
| 4 | Entrepreneurship Development: Innovation Risk Diagnostic: Product Innovation Rubric (PIR) | 15-05-2020 | MHRD's Innovation Cell - Online Session | |
| 5 | Entrepreneurship Development: Idea, Business Model and Business Plan | 19-05-2020 | MHRD's Innovation Cell - Online Session |
Projects
BE Project Guided
| Sr. No | Project Title | Year |
|---|---|---|
| 1 | E-Aquarium | 2017-18 |
| 2 | Early Detection of Bood Cancer | 2017-18 |
| 3 | Automatic Fish Sorting System | 2018-19 |
| 4 | Smart Energymeter | 2018-19 |
| 5 | Fish Sorting Machine | 2019-20 |
| 6 | Automated Gas Booking Using IoT | 2019-20 |
Additional Responsibilities
- Time-table In charge
- Robotics and Automation Engineering Lab In-Charge
- E-Cell Member
Get in touch
Contact details
gsg@aitdgoa.edu.in
Telephone