Dr. Sandesh Deelip Tari
Assistant Professor
About
Dr. Sandesh Deelip Tari has completed his Doctorate in the area of Green Human Resource Management and Organizational Sustainability from Goa Business School, Goa University. He holds a Master’s degree in Commerce with a specialization in Business Administration from Symbiosis College of Arts and Commerce, Pune, and a Bachelor's degree in Commerce from Dnyanprassarak Mandal’s College, Goa University. He is UGC-NET and MH-SET qualified in multiple disciplines including Commerce, Management, and Human Resource Management, and holds a Post Graduate Diploma in Human Resource Management from SCDL, Pune. Dr. Tari has published research in renowned international journals. He has also presented papers at several national and international conferences. With a passion for academia, he has served as an Assistant Professor in Management and Commerce, coordinated training and placements, and contributed to institutional innovation through consultancy and academic outreach. His objective is to promote sustainable and ethical management practices, mentor aspiring researchers and professionals, and contribute meaningfully to academia and industry through impactful research and knowledge-sharing initiatives.
Overview
Field of Interest
Sustainability, Organizational Behaviour, Human Resource Management, Research Methodology, Data Analysis, Environmental Management, General Management, and Accounting and Finance.
Qualification
Ph.D. in Management Studies.
M.Com in Business Administration.
PG Diploma in Human Resource Management.
B.Com (FAAT).
Qualified UGC-NET (Commerce, Management, HRM).
MH-SET (Management, Commerce)
dst@aitdgoa.edu.in
Date of Joining AITD
4th July 2025
Experience
Teaching: 5 Years, 01 Month
Research: 2 Years
Industry: 2 Years
Courses
Course Taught
| Sr No | Class | Course Name |
|---|---|---|
| 1. | FY MBA Sem I | Business Research Methods |
| 2. | FY MBA Sem I | Legal Aspects of Business |
| 3. | FY BBA Sem I | Human Resource Management |
| 4. | TY BBA Term 7 | Training and Development |
| 5. | FY B.Com Sem I | General Management |
| 6. | SY B.Com Sem III | Business Finance |
| 7. | TY BBA Term 8 | Insurance Management |
| 8. | FY BBA Term III | Financial Management |
| 9. | FY BBA Sem II | Financial Statement Analysis |
| 10. | TY B.Com Sem V | Cost and Management Accounting |
| 11. | FY B.Com Sem I | Practice and Principles of Accounting |
| 12. | SY M.Com Sem III | Financial Risk Management |
| 13. | FY M.Com Sem II | Financial Derivatives |
| 14. | FY M.Com Sem I | Capital Markets and Stock Exchange Operations |
| 15. | SY BBA Term 6 | Business Research Methodology |
| 16. | SY M.Com Sem IV | Data Insights and Analytics |
| 17. | FY BBA Term 1 | IT Skills for Managers |
| 18. | FY M.Com Sem II | Direct Taxation |
| 19. | SY M.Com Sem III | Indirect Taxation |
Experience
Alor Holiday Resort, Goa
IMS Proschool, Pune
Prime Media TV Goa (via D.M.’s College and Research Centre, Assagao)
Dnyanprassarak Mandal’s College and Research Centre , Assagao
Agnel Institute of Technology and Design, Assagao - Goa.
Publication
Journals
| Sr. No. | Authors | Title of Paper | Journal Name | Volume (Issue), Page No. – Year | National / International |
|---|---|---|---|---|---|
| 1 | Tari, S. D., & Nirmala, R. | Analyzing the effect of green human resource management to attain organizational sustainability | International Journal of System Assurance Engineering and Management | Volume 14 (6), 2095–2119 – 2023 | International |
| 2 | Mekoth, N., Prabhudesai, R., & Tari, S. | Implications of HR managers' green attitude: A study of Indian hospitality sector | Journal of Organizational Effectiveness | Volume 12 (1), — – 2024 | International |
| 3 | Tari, S. D., & Nirmala, R. | Analyze the relationship between green HRM practices and environmental outcomes in the IT sector | Social Responsibility Journal | Volume 21 (7), 1421–1439 – 2025 | International |
Conference
| Sr. No. | Title | Start Date | End Date | Organizers | Place |
|---|---|---|---|---|---|
| 1 | 6th Int. Conference on Management, Accounting, Banking, Economics and Business Research (Paper Presented) | 01-03-2023 | 02-03-2023 | B.S. Abdur Rahman Crescent Institute | Online |
| 2 | National Seminar on Post-Pandemic Shift in Service Sector (Paper Presented) | 12-05-2022 | 13-05-2022 | DM’s College Goa & Vishwakarma College Pune | Goa |
| 3 | National Conference RISE – 2021 (Paper Presented) | 13-01-2021 | 13-01-2021 | Sambhram Institute of Technology & IARDO | Online |
| 4 | ICRITSEHM 2021 (Paper Presented) | 26-02-2021 | 26-02-2021 | Cheran College of Engineering & IARDO | Online |
| 5 | Innovation Driven Economic Growth in Asia | 2019 | 2019 | Goa University & UNESCO | Goa |
Workshops /Conferences/ FDP/ STTP/Webinars
Guest Lectures Conducted
| Sr. No. | Title | Start Date | End Date | Organizers | Place |
|---|---|---|---|---|---|
| 1 | Mastering Scale Development and Data Analysis using R | 29-01-2025 | 29-01-2025 | MES Vasant Joshi College of Arts & Commerce | Goa |
| 2 | Green Human Resource Management: Integrating Sustainability in HR Practices | 01-10-2024 | 01-10-2024 | Vidya Prabodhini College, Parvari | Goa |
| 3 | UGC NET/SET/JRF Coaching Program – Teaching & Research Aptitude | 01-03-2024 | 01-03-2024 | DM’s College and Research Centre, Assagao | Goa |
| 4 | Introduction to Management (30-hour certificate course) | 01-04-2023 | 30-04-2023 | Department of Economics, DM’s College | Goa |
| 5 | UGC NET/SET/JRF Coaching Program – Teaching & Research Aptitude | 01-03-2023 | 01-03-2023 | DM’s College | Goa |
| 6 | Introduction to Financial Accounting (30-hour certificate course) | 01-05-2022 | 30-06-2022 | Department of Economics, DM’s College | Goa |
| 7 | Green HRM: An Emerging Trend in HR | 11-01-2020 | 11-01-2020 | Department of Computer Applications, DM’s College | Goa |
| 8 | Study India Program – Japan – International Management Module | 25-01-2020 | 25-01-2020 | Goa University | Goa |
STTP Attended
| Sr. No. | Title | Start Date | End Date | Organizers | Place |
|---|---|---|---|---|---|
| 1 | Data Analysis for Management and Social Sciences using PROCESS Macro and SPSS AMOS | 15-04-2021 | 17-04-2021 | Department of Management Studies, Saveetha Engineering College | Online |
| 2 | Survey Research and Structural Equation Modeling- 5 days | Dec 2019 | Dec 2019 | Dempo College | Dempo College |
| 3 | Statistical and Econometrics Softwares- State Level | 2015 | 2015 | DM’s College and Research Centre, Assagao | DM’s College and Research Centre, Assagao |
| 4 | 12 Days Elementary Skiing Course- Mountaineering and Adventure Sports | 2012 | 2012 | ABVIMAS | Himachal Pradesh |
FDP Attended
| Sr. No. | Title | Start Date | End Date | Organizers | Place |
|---|---|---|---|---|---|
| 1 | One-Day FDP: Mastering the Art of Case Study Teaching & Writing | 13-08-2025 | 13-08-2025 | Department of Management Studies, AITD Goa | Department of Management Studies, AITD Goa |
| 2 | Sustainable Development with Prof. Divya Singhal, Professor at GIM Goa | 07-08-2025 | 07-08-2025 | Department of Management Studies, AITD Goa | Department of Management Studies, AITD Goa |
| 3 | Structural Equation Modeling using SmartPLS | 06-03-2025 | 07-03-2025 | Goa Business School | Goa Business School, Goa |
Webinars Attended
| Sr. No. | Title | Start Date | End Date | Organizers | Place |
|---|---|---|---|---|---|
| 1 | LinkedIn Masterclass for Professionals | 01-08-2025 | 01-08-2025 | Agnel Institute of Technology (EtechSkill Academy) | Goa |
| 2 | Bridging the Gap: From Campus to Career | 21-07-2025 | 21-07-2025 | YUGMA.ai | Online |
| 3 | How to Do Research and Get Published – Embedding Culture in Mixed Methods | 07-08-2024 | 07-08-2024 | Clarivate | Online |
| 4 | Integrating Scopus in Research Workflow | 27-06-2024 | 27-06-2024 | Goa University | Goa |
| 5 | SME Manufacturers and Exporters Meet | 24-05-2024 | 24-05-2024 | SME Chamber of India & MIDC Ratnagiri | Ratnagiri |
| 6 | Towards Sustainable Tourism in Goa | 20-02-2024 | 20-02-2024 | Fomento Resorts & Hotels Ltd. & Goa Business School | Goa |
| 7 | Web of Science Journal Selection and Evaluation Process | 19-04-2023 | 19-04-2023 | Clarivate | Online |
| 8 | Goa Sustainability Conclave – Productivity and Green Growth | 13-03-2023 | 13-03-2023 | NPC & Goa Business School | Goa |
| 9 | NEP 2020: Promotion of Indian Knowledge Systems | 17-02-2023 | 17-02-2023 | HRDC – Goa University | Goa |
| 10 | Rethinking Education Through Case Studies | 27-08-2022 | 27-08-2022 | IBS ICFAI Business School | Goa |
| 11 | NEP 2020 Workshop | 29-06-2022 | 30-06-2022 | UGC-HRDC, Goa University | Goa |
| 12 | Empowering Knowledge on Ethical Publishing & Identifying Predatory Journals | 08-06-2022 | 08-06-2022 | Elsevier | Online |
| 13 | Selecting Right Journals from UGC-CARE List | 28-02-2022 | 28-02-2022 | Rosary College of Commerce & Arts | Goa |
| 14 | Navigating the Pathways of Research Publishing in Scopus-Indexed Journals | 24-09-2021 | 25-09-2021 | VPCCECM – Goa | Online |
| 15 | Entrepreneurial & Intrapreneurial Skill Development | 2017 | 2017 | S.P. College Pune | Pune |
| 16 | Green Audit of Higher Education Campuses | 2019 | 2019 | DM’s College & Research Centre | Goa |
| 17 | Life Skill Development | 2009 | 2009 | SCERT Porvorim | Goa |
| 18 | Nature Study Camp | 2009 | 2009 | Nirmal Nature Campsite & Training Centre | Goa |
| 19 | Creative Science Workshop | 2009 | 2009 | Goa Science Centre | Goa |
Projects
Project Guided
| Sr. No. | Title | Year |
|---|---|---|
| 1 | Impact of Mindfulness on Employee Well-being and Employee Creative Engagement; Customer Behaviour Towards Product Purchased Through EMI in Goa | 2024 |
| 2 | Influence of Instagram Reels on Customer’s Purchasing Decision: Role of Celebrity Endorsement | 2024 |
| 3 | A Study on Factors Influencing Purchase Intention of Health Insurance Policies | 2024 |
| 4 | Microtransactions and Consumer Behaviour in the Video Game Industry | 2024 |
| 5 | A Study on the Pre-Visit Intention of Goan Travellers in Selecting Travel Destinations Within India | 2024 |
| 6 | Assessing Learners’ Satisfaction and Continued Intention Towards E-Learning Applications: The Mediating Effect of Habit | 2024 |
| 7 | A Critical Examination of Service Quality of Beach Shacks in South Goa: A Tourist Perspective | 2024 |
| 8 | Patterns and Factors for Junk Food Consumption Among Young Adults in Goa | 2024 |
| 9 | Passenger Satisfaction Towards Vande Bharat Express: A Study on Konkan Railway | 2024 |
| 10 | An Analysis of Physical Education and Sports Facilities in Goa’s Higher Secondary Schools: A Student Perspective | 2024 |
Additional Responsibilities
- Training, Internship and Placement Coordinator for MBA
- Institutional Innovation Council Member
- Project Consultant for MBA
Additional Responsibilities
Professional Memberships
- NA